2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24

2021 Peugeot 2008 Allure P24

$20,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 34908
52,791 km
Automatic
SUV
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24
2021 Peugeot 2008 Allure P24

Key information

2021 Peugeot 2008 Allure P24
Kilometres
52,791kms
Build year
2021
Engine
1199 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1HGG856
Rego Expiry
Expires on March 28, 2026
Stock no
34908
VIN
VR3USHNLWLJ957073

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorWHITE
Torque230 Nm
Cylinders3
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1200 cc
Fuel consumption6 L/100km
Fuel tank capacity44 L
Weight1740 kg
Length4300 mm
Height1550 mm
Width1770 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Chery Osborne Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD27450

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Osborne Park. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Chery Osborne Park. Chery Dealer in Osborne Park WA. Dealer License: MD27450. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio